# Connectors Pin Out

| **Pin** | **Analog I/O** | **Digital Output** | **Digital Input** | **Emergency Stop** | **DMX RDM** | **SMPTE** | **Audio L+R** | **RS232** |
| ------- | -------------- | ------------------ | ----------------- | ------------------ | ----------- | --------- | ------------- | --------- |
| 1       | +12V           | Out1               | Inp1+             | Switch+            | GND         | GND       | GND           | DCD       |
| 2       | +5V            | Out2               | Inp2+             | nc                 | Data-       | Signal-   | Signal-       | TXD       |
| 3       | GND            | Out3               | Inp3+             | nc                 | Data+       | Signal+   | Signal+       | GND       |
| 4       | A11            | Out4               | Inp4+             | nc                 | nc          |           |               | RTS       |
| 5       | A9             | GND 1-4            | Inp5+             | Switch-            | nc          |           |               | RI        |
| 6       | A7             | nc                 | Inp6+             | nc                 |             |           |               | RXD       |
| 7       | A5             | nc                 | Inp7+             | nc                 |             |           |               | DTR       |
| 8       | A3             | nc                 | Inp8+             | nc                 |             |           |               | DSR       |
| 9       | A1             | Out5               | nc                | nc                 |             |           |               | CTS       |
| 10      | GND            | Out6               | nc                |                    |             |           |               |           |
| 11      | TS2 P          | Out7               | nc                |                    |             |           |               |           |
| 12      | TS1 P          | Out8               | nc                |                    |             |           |               |           |
| 13      | GND            | GND 5-8            | nc                |                    |             |           |               |           |
| 14      | nc             | VCC 1-4            | Inp1-             |                    |             |           |               |           |
| 15      | nc             | VCC 1-4            | Inp2-             |                    |             |           |               |           |
| 16      | nc             | VCC 1-4            | Inp3-             |                    |             |           |               |           |
| 17      | nc             | VCC 1-4            | Inp4-             |                    |             |           |               |           |
| 18      | nc             | nc                 | Inp5-             |                    |             |           |               |           |
| 19      | nc             | nc                 | Inp6-             |                    |             |           |               |           |
| 20      | 5V             | nc                 | Inp7-             |                    |             |           |               |           |
| 21      | GND            | nc                 | Inp8-             |                    |             |           |               |           |
| 22      | A12            | VCC 5-8            | nc                |                    |             |           |               |           |
| 23      | A10            | VCC 5-8            | nc                |                    |             |           |               |           |
| 24      | A8             | VCC 5-8            | nc                |                    |             |           |               |           |
| 25      | A6             | VCC 5-8            | nc                |                    |             |           |               |           |
| 26      | A4             |                    |                   |                    |             |           |               |           |
| 27      | A2             |                    |                   |                    |             |           |               |           |
| 28      | GND            |                    |                   |                    |             |           |               |           |
| 29      | TS2 N          |                    |                   |                    |             |           |               |           |
| 30      | TS1 N          |                    |                   |                    |             |           |               |           |
| 31      | GND            |                    |                   |                    |             |           |               |           |
| 32 - 37 | nc             |                    |                   |                    |             |           |               |           |

### Connection Example

#### vServer Digital Outputs

<figure><img src="/files/XJ2FhmySQk9BAhfGK2X7" alt=""><figcaption></figcaption></figure>

#### vServer Digital Inputs

<figure><img src="/files/wNj3Bvvw2WnT166nbV5L" alt=""><figcaption></figcaption></figure>

#### vServer Analog Input / Output

<figure><img src="/files/hHIwLxOtAAC5QiCwsRMY" alt=""><figcaption></figcaption></figure>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://vserver4.depence.com/v-server-welcome-to-syncronorm4/v-server-connectors-pin-out.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
