# Technical Data

|                                 |                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| ------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Dimensions                      | 19“ 3HE 330mm depth (482 x 330 x 178)                                                                                                                                                                                                                                                                                                                                                                                                 |
| Weight                          | 8,2kg                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| Protection Class                | IP20                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| Operation Temperature           | 0...40°C / 0...80% humidity                                                                                                                                                                                                                                                                                                                                                                                                           |
| Power supply                    | 110V / 230V 50/60Hz AC max. 350W                                                                                                                                                                                                                                                                                                                                                                                                      |
| Certification                   | CE                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| DMX Output                      | 2048 Channels 4 Universes DMX-RDM                                                                                                                                                                                                                                                                                                                                                                                                     |
| DMX Output over ArtNet IV       | 4096 Channels (U8) 8192 Channels (U16) 24576 Channels (U48)                                                                                                                                                                                                                                                                                                                                                                           |
| Digital Output                  | 8x 12...24V DC max. 1A                                                                                                                                                                                                                                                                                                                                                                                                                |
| Digital Input                   | 8x 12...24V DC                                                                                                                                                                                                                                                                                                                                                                                                                        |
| Analoge Ports (input or output) | <p>12x 0...10V DC 25mA Current Drive Capability with<br>Overcurrent Protection</p>                                                                                                                                                                                                                                                                                                                                                    |
| Connectors                      | <p>4x DMX-RDM Neutrix XLR 5pin male optical isolated<br>2x Audio output symmetric stereo XLR 3pin male<br>1x SMPTE Timecode input or output XLR 3pin female<br>1x Ethernet RJ45<br>1x DVI-D Monitor output<br>3x USB 2.0 (1x front, 2x back)<br>1x RS232 9pol SUB-D male<br>1x Emergency Stop 9pol SUB-D female<br>1x Digital Output 25pol SUB-D female<br>1x Digital Input 25pol SUB-D male<br>1x Analog Port 37pol SUB-D female</p> |
| Memory                          | 8 GB RAM, 256GB internal NVMe M.2 SSD                                                                                                                                                                                                                                                                                                                                                                                                 |
| Display                         | 7“ Touch internal                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Scope of delivery               | Server, Powercable, Documentation                                                                                                                                                                                                                                                                                                                                                                                                     |
| Synchronization                 | SMPTE, NetTime, SNTC, MTC                                                                                                                                                                                                                                                                                                                                                                                                             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://vserver4.depence.com/v-server-welcome-to-syncronorm4/v-server-technical-data.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
